New
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

2019 Subaru Forester 2.5i-S S5 Auto AWD MY19

$29,990

Drive Away
0 views
78,000 km
Automatic
SUV
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

Car Details

2019 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
78,000 km
Petrol
Expires on September 13, 2026
Stock no: U8900
Build Date: January 1, 2019
Oakleigh VIC 3166
Four Wheel Drive
5 seats
5 doors
2500 cc
16 views
VIN: JF2SK9KL5KG018944
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Chadstone Chery. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT12092

Click to reveal phone number. Stock no: U8900
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chadstone Chery. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


carbuy map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Chadstone CheryChery Dealer in Oakleigh VIC. Dealer License: LMCT12092. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio